Mandatory Disclosure Requirements | References and Remarks (Unless otherwise specified, references are made to sections of the Sustainable Development Report 2022) |
---|---|
Governance Structure | SD 2030 Strategy SD Governance |
Reporting Principles | Materiality ESG Reporting Standards and Principles Performance Data Summary |
Reporting Boundary | ESG Reporting Standards and Principles |
Aspects, General Disclosure, KPIs | Description | References and Remarks (Unless otherwise specified, references are made to sections of the Sustainable Development Report 2022) |
---|---|---|
A. Environmental | ||
Aspect A1 | Emissions | |
General Disclosure | Information on: (a) the policies; and (b) compliance with relevant laws and regulations that have a significant impact on the issuer relating to air and greenhouse gas emissions, discharges into water and land, and generation of hazardous and non-hazardous waste | Performance (Environment) Corporate website ─ Environmental Policy Corporate website ─ Climate Change Policy Corporate website ─ Resource and Circularity Policy Corporate website ─ Water Policy In 2022, there were no confirmed incidents of non-compliance with such laws or regulations, which have a significant impact on Swire Properties. |
KPI A1.1 | The types of emissions and respective emissions data | Emissions of NOx, SOx, and other pollutants are considered not significant in our operations. |
KPI A1.2 | Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility) | Performance (Environment) ─ Profile of Environmental Impacts Performance Data Summary |
KPI A1.3 | Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility) | Performance Data Summary We do not consider Swire Properties to be a major producer of hazardous waste. The total amount of hazardous waste disclosed in the Performance Data Summary represents the total amount of hazardous waste produced by both Swire Properties and our building occupants. |
KPI A1.4 | Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility) | Performance Data Summary The total amount of non-hazardous waste disclosed in the Performance Data Summary represents the total amount of non-hazardous waste produced by both Swire Properties and our building occupants. |
KPI A1.5 | Description of emissions target(s) set and steps taken to achieve them | 2025 & 2030 Targets Performance (Environment) ─ Profile of Environmental Impacts Performance (Environment) ─ Climate Change Performance (Environment) ─ Energy |
KPI A1.6 | Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them | 2025 & 2030 Targets Performance (Environment) ─ Resource and Circularity |
Aspect A2 | Use of Resources | |
General Disclosure | Policies on the efficient use of resources, including energy, water and other raw materials | Partners Performance (Environment) Climate-related Financial Disclosures Corporate website ─ Sustainable Development Policy Corporate website ─ Environmental Policy Corporate website ─ Energy Policy Corporate website ─ Resource and Circularity Policy Corporate website ─ Water Policy Swire Group website ─ Swire Pacific Sustainable Procurement Policy |
KPI A2.1 | Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in ‘000s) and intensity (e.g. per unit of production volume, per facility) | Performance (Environment) ─ Profile of Environmental Impacts Performance Data Summary |
KPI A2.2 | Water consumption in total and intensity (e.g. per unit of production volume, per facility) | Performance (Environment) ─ Profile of Environmental Impacts Performance Data Summary |
KPI A2.3 | Description of energy use efficiency target(s) set and steps taken to achieve them | 2025 & 2030 Targets Performance (Environment) ─ Energy |
KPI A2.4 | Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them | 2025 & 2030 Targets Performance (Environment) ─ Profile of Environmental Impacts Performance (Environment) ─ Water In 2022, we did not encounter any problems in sourcing water for daily operations. |
KPI A2.5 | Total packaging material used for finished products (in tonnes), and if applicable, with reference to per unit produced | In 2022, the total amount of packaging material used by Swire Properties, mainly by Swire Hotels for food packaging is 14 tonnes. |
Aspect A3 | The Environment and Natural Resources | |
General Disclosure | Policies on minimising the issuer’s significant impacts on the environment and natural resources | Partners Performance (Environment) Climate-related Financial Disclosures Corporate website ─ Sustainable Development Policy Corporate website ─ Environmental Policy Corporate website ─ Climate Change Policy Corporate website ─ Energy Policy Corporate website ─ Resource and Circularity Policy Corporate website ─ Water Policy Corporate website ─ Supplier Code of Conduct |
KPI A3.1 | Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them | 2025 & 2030 Targets Partners Performance (Environment) Climate-related Financial Disclosures |
Aspect A4 | Climate Change | |
General Disclosure | Policies on identification and mitigation of significant climate-related issues which have impacted, and those which may impact, the issuer | Performance (Environment) ─ Climate Change Performance (Environment) ─ Energy Climate-related Financial Disclosures Corporate website ─ Climate Change Policy Corporate website ─ Energy Policy |
KPI A4.1 | Description of the significant climate-related issues which have impacted, and those which may impact, the issuer, and the actions taken to manage them | 2025 & 2030 Targets Performance (Environment) ─ Climate Change Climate-related Financial Disclosures |
B. Social | ||
Employment and Labour Practices | ||
Aspect B1 | Employment | |
General Disclosure | Information on: (a) the policies; and (b) compliance with relevant laws and regulations that have a significant impact on the issuer relating to compensation and dismissal, recruitment and promotion, working hours, rest periods, equal opportunity, diversity, anti-discrimination, and other benefits and welfare | People Corporate website ─ Corporate Code of Conduct Corporate website ─ Diversity and Inclusion Policy Corporate website ─ Human Rights Policy Corporate website ─ Remuneration Policy Corporate website ─ Board Diversity Policy Corporate website ─ Parental Leave Policy and Guidelines Corporate website ─ Respect in the Workplace Policy Corporate website ─ Staff Grievance Policy In 2022, there were no confirmed incidents of non-compliance with such laws or regulations, which have a significant impact on Swire Properties. |
KPI B1.1 | Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region | People ─ Employment Profile Performance Data Summary |
KPI B1.2 | Employee turnover rate by gender, age group and geographical region | Performance Data Summary |
Aspect B2 | Health and Safety | |
General Disclosure | Information on: (a) the policies; and (b) compliance with relevant laws and regulations that have a significant impact on the issuer relating to providing a safe working environment and protecting employees from occupational hazards | People ─ Occupational Health and Safety Corporate website ─ Health & Safety Policy In 2022, there were no confirmed incidents of non-compliance with such laws or regulations, which have a significant impact on Swire Properties. |
KPI B2.1 | Number and rate of work-related fatalities occurred in each of the past three years including the reporting year | People ─ Occupational Health and Safety Performance Data Summary |
KPI B2.2 | Lost days due to work injury | People ─ Occupational Health and Safety Performance Data Summary |
KPI B2.3 | Description of occupational health and safety measures adopted, and how they are implemented and monitored | People ─ Occupational Health and Safety |
Aspect B3 | Development and Training | |
General Disclosure | Policies on improving employees’ knowledge and skills for discharging duties at work. Description of training activities | People ─ Talent Management |
KPI B3.1 | The percentage of employees trained by gender and employee category (e.g. senior management, middle management) | Performance Data Summary |
KPI B3.2 | The average training hours completed per employee by gender and employee category | People ─ Talent Management Performance Data Summary |
Aspect B4 | Labour Standards | |
General Disclosure | Information on: (a) the policies; and (b) compliance with relevant laws and regulations that have a significant impact on the issuer relating to preventing child and forced labour | Partners ─ Suppliers Corporate website ─ Corporate Code of Conduct Corporate website ─ Human Rights Policy Corporate website ─ Supplier Code of Conduct In 2022, there were no confirmed incidents of non-compliance with such laws or regulations, which have a significant impact on Swire Properties. |
KPI B4.1 | Description of measures to review employment practices to avoid child and forced labour | Partners ─ Suppliers Corporate website ─ Corporate Code of Conduct Corporate website ─ Human Rights Policy Corporate website ─ Supplier Code of Conduct Corporate website ─ Staff Grievance Policy Corporate website ─ Whistleblowing Policy |
KPI B4.2 | Description of steps taken to eliminate such practices when discovered | Partners ─ Suppliers Corporate website ─ Corporate Code of Conduct Corporate website ─ Human Rights Policy Corporate website ─ Supplier Code of Conduct Corporate website ─ Staff Grievance Policy Corporate website ─ Whistleblowing Policy In 2022, we did not discover any such practices in our operations. |
Operating Practices | ||
Aspect B5 | Supply Chain Management | |
General Disclosure | Policies on managing environmental and social risks of the supply chain | Partners ─ Suppliers Corporate website ─ Supplier Code of Conduct |
KPI B5.1 | Number of suppliers by geographical region | Partners ─ Suppliers |
KPI B5.2 | Description of practices relating to engaging suppliers, number of suppliers where the practices are being implemented, and how they are implemented and monitored | Partners ─ Suppliers Corporate website ─ Supplier Code of Conduct Corporate website ─ Human Rights Policy Corporate website ─ Whistleblowing Policy |
KPI B5.3 | Description of practices used to identify environmental and social risks along the supply chain, and how they are implemented and monitored | Partners ─ Suppliers Corporate website ─ Supplier Code of Conduct |
KPI B5.4 | Description of practices used to promote environmentally preferable products and services when selecting suppliers, and how they are implemented and monitored | Partners ─ Suppliers |
Aspect B6 | Product Responsibility | |
General Disclosure | Information on: (a) the policies; and (b) compliance with relevant laws and regulations that have a significant impact on the issuer relating to health and safety, advertising, labelling and privacy matters relating to products and services provided and methods of redress | Partners Performance (Environment) Performance (Economic) Corporate website ─ Corporate Code of Conduct Corporate website ─ Privacy Policy Corporate website ─ Whistleblowing Policy In 2022, there were no confirmed incidents of non-compliance with such laws or regulations, which have a significant impact on Swire Properties. |
KPI B6.1 | Percentage of total products sold or shipped subject to recalls for safety and health reasons | In 2022, we were not aware of any recall concerning the provision and use of products and services for safety and health reasons that have a significant impact on Swire Properties. |
KPI B6.2 | Number of products and service related complaints received and how they are dealt with | In 2022, there were no substantiated complaints received relating to the provision and use of products and services that have a significant impact on Swire Properties. |
KPI B6.3 | Description of practices relating to observing and protecting intellectual property rights | Performance (Economic) Corporate website ─ Corporate Code of Conduct |
KPI B6.4 | Description of quality assurance process and recall procedures | Performance (Environment) People ─ Occupational Health and Safety We did not consider that recall procedures are material to our operations. |
KPI B6.5 | Description of consumer data protection and privacy policies, and how they are implemented and monitored | Partners ─ Customers Performance (Economic) ─ Corporate Governance Corporate website ─ Corporate Code of Conduct Corporate website ─ Privacy Policy Corporate website ─ Whistleblowing Policy |
Aspect B7 | Anti-corruption | |
General Disclosure | Information on: (a) the policies; and (b) compliance with relevant laws and regulations that have a significant impact on the issuer relating to bribery, extortion, fraud and money laundering | Performance (Economic) ─ Corporate Governance Corporate website ─ Anti-Bribery and Corruption Policy Corporate website ─ Corporate Code of Conduct Corporate website ─ Whistleblowing Policy In 2022, there were no confirmed incidents of non-compliance with such laws or regulations, which have a significant impact on Swire Properties. |
KPI B7.1 | Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases | Performance (Economic) ─ Corporate Governance Performance Data Summary In 2022, there were no concluded legal cases regarding corrupt practices brought against Swire Properties or its employees. |
KPI B7.2 | Description of preventive measures and whistle-blowing procedures, and how they are implemented and monitored | Performance (Economic) Corporate website ─ Corporate Code of Conduct Corporate website ─ Whistleblowing Policy |
KPI B7.3 | Description of anti-corruption training provided to directors and staff | Performance (Economic) ─ Corporate Governance |
Community | ||
Aspect B8 | Community Investment | |
General Disclosure | Policies on community engagement to understand the needs of the communities where the issuer operates and to ensure its activities take into consideration the communities’ interests | Materiality Places People ─ Volunteering Corporate website ─ Community Ambassador Programme Corporate website ─ Community Caring Fund Corporate website ─ Community Programmes |
KPI B8.1 | Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport) | Places People ─ Volunteering |
KPI B8.2 | Resources contributed (e.g. money or time) to the focus area | Places People ─ Volunteering |
See More In